Oferty
(7)Pozostałe oferty od najtańszej

TANIA DOSTAWA ! - ! ASROCK B760M-HDV/M.2 mATX LGA1700 DDR5 - PACZKOMAT, POCZTA, KURIER
412,48 zł
IDŹ DO SKLEPU
Opis i specyfikacja
ASRock B760M-HDV/M.2 WHITE - 90-MXBMJ0-A0UAYZ
Typ | płyta główna | |
Kolor | biały | |
EAN | 4710483943485 | |
Nr producenta | 90-MXBMJ0-A0UAYZ | |
baza | 1700 | |
Maks. obsługiwane procesory | 1 | |
system operacyjny | Wsparcie | Gotowy na Windows 10, gotowy na Windows 11 |
edytor | Obsługiwane modele | Core i3 12xxx (Alder Lake), Core i3 12xxxT (Alder Lake), Core i3 12xxxF (Alder Lake), Core i3 13xxx (Raptor Lake), Core i3 13xxxF (Raptor Lake), Core i3 13xxxT (Raptor Lake), Core i3 14xxx (Raptor Lake-S), Core i3 14xxxF (Raptor Lake-S), Core i3 14xxxT (Raptor Lake-S), Core i5 12xxx (Alder Lake), Core i5 12xxxK (Alder Lake), Core i5 12xxxKF (Alder Lake ), Core i5 12xxxT (Alder Lake), Core i5 12xxxF (Alder Lake), Core i5 13xxx (Raptor Lake), Core i5 13xxxF (Raptor Lake), Core i5 13xxxT (Raptor Lake), Core i5 13xxxK (Raptor Lake), Core i5 13xxxKF (Raptor Lake), Core i5 14xxx (Raptor Lake-S), Core i5 14xxxF (Raptor Lake-S), Core i5 14xxxK (Raptor Lake-S), Core i5 14xxxKF (Raptor Lake-S), Core i5 14xxxT (Raptor Lake-S), Core i7 12xxx (Alder Lake), Core i7 12xxxK (Alder Lake), Core i7 12xxxKF (Alder Lake), Core i7 12xxxT (Alder Lake), Core i7 12xxxF (Alder Lake), Core i7 13xxx (Raptor Lake), Core i7 13xxxF (Raptor Lake), Core i7 13xxxT (Raptor Lake), Core i7 13xxxK (Raptor Lake), Core i7 13xxxKF (Raptor Lake), Core i7 14xxx (Raptor Lake-S), Core i7 14xxxF (Raptor Lake-S), Core i7 14xxxK (Raptor Lake-S), Core i7 14xxxKF (Raptor Lake-S), Core i7 14xxxT (Raptor Lake-S), Core i9 12xxx (Alder Lake), Core i9 12xxxK ( Alder Lake), Core i9 12xxxKF (Alder Lake), Core i9 12xxxT (Alder Lake), Core i9 12xxxF (Alder Lake), Core i9 12xxxKS (Alder Lake), Core i9 13xxx (Raptor Lake), Core i9 13xxxF (Raptor Lake ), Core i9 13xxxT (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxKF (Raptor Lake), Core i9 13xxxKS (Raptor Lake), Core i9 14xxx (Raptor Lake-S ), Core i9 14xxxF (Raptor Lake-S), Core i9 14xxxK (Raptor Lake-S), Core i9 14xxxKF (Raptor Lake-S), Core i9 14xxxKS (Raptor Lake-S), Core i9 14xxxT (Raptor Lake-S) ), Pentium Gold Gxxxx (Jezioro Olchowe), Celeron Gxxxx (Jezioro Olchowe) |
Chipset | Intel® B760 | |
Sloty | PCIex16 | 1x (w tym: 1x PCIe x16) |
PCIex1 | 2 | |
BIOS | Legalny BIOS AMI UEFI 128Mb | |
Współczynnik kształtu | µATX | |
używać | komputer | |
Zasilacz | ATX12V (24-pin + 8-pin) | |
Składowanie | maksymalny | 96 GB |
Liczba baz | 2x DDR5 | |
obsługiwane standardy | DDR5-7200+/ 5200/4800/4400 | |
kanały | 2 | |
Maksymalne stopnie pamięci | 4 | |
Kontroler pamięci w procesorze | Tak | |
Połączenia (zewnętrzne) | Zestaw mysz/klawiatura (PS/2) | 1 |
USB-C 3.2 Gen 1 (5 Gb/s) | 1 | |
USB-A 3.2 Gen 1 (5 Gb/s) | 3 | |
Uwaga: | Oznaczenie USB 3.2 Gen 1 odpowiada poprzednim oznaczeniom USB 3.1 Gen 1 lub USB 3.0. | |
USB-A 2.0 | 2 | |
VGA | 1 | |
HDMI | 1 | |
Wyjście DisplayPort | 1 | |
Wyjście Mini DisplayPort | 1 | |
mikrofon | 1 | |
Wyrysować | 1 | |
Zakreślać | 1 | |
RJ-45 | 1 | |
Połączenia (wewnętrzne) | SATA | 4 |
M.2 | 2 | |
Klucz modułu M.2 | M | |
Wi-Fi M.2 | 1 | |
Interfejs M.2 | PCIe | |
Długość M.2 | 60 - 80 mm | |
Nagłówki LED RGB | 1 | |
adresowalne nagłówki LED RGB | 3 | |
4-pinowy wentylator PWM | 4 | |
Połączenia (opcjonalnie) | USB 3.2 pierwszej generacji (5 Gb/s) | 2 |
USB 2.0 | 4 | |
TPM | Tak | |
Standard RGB | Dioda RGB | |
Kontroler SATA | Intel® B760 | |
bezpośrednio użyteczne poziomy RAID | 0, 1, 10, 5 | |
Kontroler USB | Intel® B760 | |
Grafika na pokładzie | Złącz graficznych na płycie głównej można używać wyłącznie w przypadku korzystania z procesora ze zintegrowanym układem graficznym. | |
dźwięk | Realtek ALC887/897 | |
LAN | Karta sieciowa Dragon RTL8125BG 2,5 GbE | |
Dalsza informacja | W celu obsługi najnowszych rdzeni procesorów może być wymagana aktualizacja BIOS-u. | |
Akcesoria | dostępny | Instrukcja, osłona I/O, 2x kabel SATA, materiał montażowy M.2 |
Wymiary | Szerokość: 244 mm x wysokość: 244 mm |
Produkty polecane dla Ciebie