Oferty
(3)Pozostałe oferty od najtańszej
Opis i specyfikacja
MSI PRO B760-P DDR4 II - 7E29-001R
| Type | motherboard | |
| Color | black | |
| EAN | 4711377128889 | |
| Manufacturer no. | 7E29-001R | |
| base | 1700 | |
| Max. supported CPUs | 1 | |
| operating system | Support | Windows 10 ready, Windows 11 ready |
| processor | Supported models | Core i3 12xxx (Alder Lake), Core i3 12xxxT (Alder Lake), Core i3 12xxxF (Alder Lake), Core i3 13xxx (Raptor Lake), Core i3 13xxxF (Raptor Lake), Core i3 13xxxT (Raptor Lake), Core i3 14xxx (Raptor Lake-S), Core i3 14xxxF (Raptor Lake-S), Core i3 14xxxT (Raptor Lake-S), Core i5 12xxx (Alder Lake), Core i5 12xxxK (Alder Lake), Core i5 12xxxKF (Alder Lake ), Core i5 12xxxT (Alder Lake), Core i5 12xxxF (Alder Lake), Core i5 13xxx (Raptor Lake), Core i5 13xxxF (Raptor Lake), Core i5 13xxxT (Raptor Lake), Core i5 13xxxK (Raptor Lake), Core i5 13xxxKF (Raptor Lake), Core i5 14xxx (Raptor Lake-S), Core i5 14xxxF (Raptor Lake-S), Core i5 14xxxK (Raptor Lake-S), Core i5 14xxxKF (Raptor Lake-S), Core i5 14xxxT (Raptor Lake-S), Core i7 12xxx (Alder Lake), Core i7 12xxxK (Alder Lake), Core i7 12xxxKF (Alder Lake), Core i7 12xxxT (Alder Lake), Core i7 12xxxF (Alder Lake), Core i7 13xxx (Raptor Lake), Core i7 13xxxF (Raptor Lake), Core i7 13xxxT (Raptor Lake), Core i7 13xxxK (Raptor Lake), Core i7 13xxxKF (Raptor Lake), Core i7 14xxx (Raptor Lake-S), Core i7 14xxxF (Raptor Lake-S), Core i7 14xxxK (Raptor Lake-S), Core i7 14xxxKF (Raptor Lake-S), Core i7 14xxxT (Raptor Lake-S), Core i9 12xxx (Alder Lake), Core i9 12xxxK ( Alder Lake), Core i9 12xxxKF (Alder Lake), Core i9 12xxxT (Alder Lake), Core i9 12xxxF (Alder Lake), Core i9 12xxxKS (Alder Lake), Core i9 13xxx (Raptor Lake), Core i9 13xxxF (Raptor Lake ), Core i9 13xxxT (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxK (Raptor Lake), Core i9 13xxxKF (Raptor Lake), Core i9 13xxxKS (Raptor Lake), Core i9 14xxx (Raptor Lake-S ), Core i9 14xxxF (Raptor Lake-S), Core i9 14xxxK (Raptor Lake-S), Core i9 14xxxKF (Raptor Lake-S), Core i9 14xxxKS (Raptor Lake-S), Core i9 14xxxT (Raptor Lake-S ), Pentium Gold Gxxxx (Alder Lake), Celeron Gxxxx (Alder Lake) |
| Chipset | Intel® B760 | |
| Slots | PCIe x16 | 5x (of which: 1x PCIe x16, 1x PCIe x4, 3x PCIe x1) |
| BIOS | 256Mb flash UEFI AMI BIOS | |
| Form factor | ATX | |
| use | PC | |
| power adapter | ATX12V (24-pin + 8-pin + 4-pin) | |
| Storage | maximum | 128GB |
| Number of bases | 4x DDR4 | |
| supported storage type | SDRAM DDR4 | |
| supported standards | DDR4-5333(OC)/ 5200(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC )/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC )/ 2133(JEDEC) | |
| channels | 2 | |
| Maximum memory ranks | 8th | |
| Memory controller in CPU | Yes | |
| Connections (external) | Mouse/Keyboard Combo (PS/2) | 1 |
| USB-C 3.2 Gen 2 (10 Gbit/s) | 1 | |
| USB-A 3.2 Gen 1 (5Gbps) | 2 | |
| A notice: | The designation USB 3.2 Gen 1 corresponds to the previous designations USB 3.1 Gen 1 or USB 3.0. The designation USB 3.2 Gen 2 corresponds to the previous designations USB 3.1 Gen 2 or USB 3.1. | |
| USB-A 2.0 | 2 | |
| HDMI | 1 | |
| DisplayPort Out | 1 | |
| microphone | 1 | |
| Line in | 1 | |
| Line out | 3 | |
| S/PDIF out (optical) | 1 | |
| RJ-45 | 1 | |
| Connections (internal) | SATA | 4 |
| M.2 | 2 | |
| M.2 module key | M | |
| M.2 interface | SATA, PCIe | |
| M.2 length | 42 - 80mm | |
| RGB LED headers | 2 | |
| addressable RGB LED headers | 2 | |
| 4-pin PWM fan | 7 | |
| Connections (optional) | USB 3.2 Gen 1 (5Gbps) | 4 |
| USB 2.0 | 4 | |
| TPM | Yes | |
| RGB standard | Mystic Light | |
| SATA controller | Intel® B760 | |
| directly usable RAID levels | 0, 1, 10, 5 | |
| USB controller | Intel® B760 | |
| Onboard graphics | The graphics connections on the mainboard can only be used when using a CPU with an integrated graphics chip. | |
| sound | Realtek ALC897 | |
| LAN | Realtek 8125BG 2.5Gbps LAN | |
| Further information | In order to support the latest processor cores, a BIOS update may be required. | |
| Dimensions | Width: 244mm x Height: 305mm |
