Oferty
(1)Pozostałe oferty od najtańszej

Elektryczny rower ADO DECE 300C - 36V 10,4Ah 250W 27,5 cali z wspomaganiem pedałowania (bez przepustnicy) - Biały
5 699,00 zł
IDŹ DO SKLEPU
Opis i specyfikacja
Elektryczny rower ADO DECE 300C - 36V 10,4Ah 250W 27,5 cali z wspomaganiem pedałowania (bez przepustnicy) - Biały
System Shimano 9 biegowy
Przedni i tylny hamulce tarczowe hydrauliczne.
ADO G-DRIVE kontroler dwuprzyciskowy. Swobodna zmiana trybu dwuprzyciskowego.
Amortyzacja przedniej widelca sterowana przewodem
S830 centralny, inteligentny wyświetlacz LCD, czytelny nawet w słońcu.
Specification
General | Brand | ADO |
Type | 27.5*1.95 Inches | |
Model | DECE 300C | |
Color | Grey/Silver | |
Vehicle Performance | Dimensions L×W×H | Overall unit:1800*640*1100mm |
After folding:NO | ||
Package Size | 1480x260x780 mm | |
Operating Temperature | -10~40°C | |
Storage Temperature | -20~50°C | |
Net Weight | 22 Kg | |
Gross weight | 29.5 Kg | |
IP Rating | IPX5 | |
Max. Speed | 25km | |
Transmission | Shimano 9speed | |
Gear ratio | (40-11):44 | |
Electric range | / | |
Assisting range | <90km | |
Shock-absorption | Controllable shock absorption front fork | |
Brake | Front: Hydraulic disc brake | |
Rear: Hydraulic disc brake | ||
Charging time | 6-7 hours | |
Payload | ≤120kg | |
Head of Bicycle | Material | Aluminum alloy |
Handgrip Material | TPR | |
Foldable | No | |
Adjustable of height | No | |
Throttle lever | No | |
Small bell | bell | |
Brake handle | left/Right | |
Mobile Phone Charging Station | yes | |
Front Wheel | Drivenmethod | / |
Material | Aluminum alloy | |
Hub type | spokes hub | |
Size | 27.5 Inch | |
Tire | Rubber pneumatic tire (American gas nozzle) | |
Brake | Hydraulic disc brake | |
Rear Wheel | Drivenmethod | Motor drive wheel |
Material | Aluminum alloy | |
Hub type | spokes hub | |
Size | 27.5 Inches | |
Tire | Rubber pneumatic tire (American gas nozzle) | |
Brake | Hydraulic disc brake | |
Main Frame | Material | Aluminum alloy |
Type | Fixed tripod | |
Parking | Middle kickStand | |
Battery location | Built into the down tube | |
Reflect Sticker | The taillights are under the saddle, and on the front/rear spokes | |
Max Steering Angle | 90°(each side) | |
Rear Light | yes | |
Air pump | Accessory | |
Foot Pad Material | Aluminum alloy | |
Foot Pad Type | Fixed | |
Carrying handle | No | |
Light auxiliary settings | Front white light white reflector | YES |
Rear red light red reflector | YES | |
Two yellow reflectors before and after the pedal | YES | |
Two yellow reflectors on the spoke | YES | |
Battery | Material | Lithium battery |
Type of batteries | Removable portable charging | |
Battery number | 40PCS | |
Rated Voltage | 36V | |
Charge cut-off voltage | 42V | |
Rated Capacity | 36V10.4 AH | |
Charging Temperature | 0~40°C | |
Battery ManagementSystem | Over-heating, Short circuit, Over- current, Over-charge protection |
|
Charger | Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC | |
Output Current | 2A | |
Output Power | 84W | |
Motor | Brand | |
Motor Type | Hall Brushless Gear DC Motor | |
Rated Voltage | 36V | |
Rated Power | CE Version:250W | |
Max. Power | ||
Torque | 42N.m | |
Rated speed | 380 r/min | |
System Control | Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | ||
Front Light Switch | ||
Display Type | S830 central smart LCD display, Clearly under the sunshine | |
Display Contents | Speed, mileage, Gear, glitch | |
Electronic booster starting point | 6 KM start | |
Under voltage protection | 31±2V | |
Over current protection | 15±2A |
Produkty polecane dla Ciebie